Our Advertisers
| Advertiser Name | Address | Phone | Website |
|---|---|---|---|
| 200 Club | 201.229.0600 | 200Club.org | |
| 201 Club Event Space | 90 W. Palisade Ave., Englewood | 201.541.0101 | 201club.com |
| A.Macchione Parking Lots & Driveways | 71 S.Newman Street, Hackensack | 201.487.3322 | amacchionebrothers.com |
| Active Orthopedics & Sports Medicine | 25 Prospect Ave., Hackensack | 201.343.2277 | activeorthopedic.com |
| Aetrex | 16 Palisade Ave, Englewood | 201.568.3668 | aetrex.com |
| Agresta Psychotherapy Group | 547 Main St., Hackensack | 201.784.6718 | womenswellnessnynj.com |
| Andiamo Italian Restaurant | 23 Hardenburgh Ave., Haworth | 201.384.1551 | andiamorestaurant.net |
| Anti-Aging and Laser Medical Associates | 777 Terrace Ave., Hasbrook Heights | 201.406.0468 | aalma.us |
| Bacari Grill | 800 Ridgewood Rd.,Washington Twnshp | 201.358.6330 | bacarigrill.com |
| Benzel Busch Mercedes Benz/Maybach | 28 Grand Ave., Englewood | 800.575.0423 | benzel-busch.com |
| Bergen Ambulatory Surgery Center | 190 Midland Ave. Saddle Brook | 973.405.6888 | bergensurgery.com |
| Bergen Jaguar | Route 17 North, Paramus | 866.956.3247 | BergenJaguar.com |
| bergenPAC | 30 North Van Brunt Street, Englewood | 201.227.1030 | bergenpac.org |
| Bogota Savings Bank | Bogota& Teaneck | 201.862.0660 | bogotasavingsbank.com |
| Care One Senior Care Centers | Multiple Locations | care-one.com | |
| Center for Facial Aesthetics | 315 Cedar Lane, Teaneck | 201.692.7737 | centerforfacialaesthetics.com |
| Chrysler of Paramus | 234 Route 4 East, Paramus | 877.921.7278 | jelmacautogroup.com |
| Cliffside Animal Hospital | 401 Palisade Ave., Cliffside Park | 201.943.2400 | njvet.com |
| Devon Fine Jewelry | 303 Franklin Ave., Wyckoff | 201.848.8489 | devonfinejewelry.com |
| Dodge/Hyundai of Paramus | 315 Route 4 West, Paramus | 877.780.3634 | bcag.com |
| Dr. Bruce Freund | 510 Sylvan Ave., Englewood Cliffs | 201.568.0606 | drbrucefreund.com |
| Elizabeth Roche M.D. Medspa | 577 Chestnut Ridge Rd., Woodcliff Lake | 201.505.1020 | |
| Englewood Hospital and Medical Center | 350 Engle St., Englewood | 201.894.3000 | englewoodhospital.com |
| Eric Alt Annex | 6 Franklin Pl., Rutherford | 201.533.5600 | altannex.com |
| Eric Alt North | 67 E. Allendale Rd., Saddle River | 201.934.1150 | ericaltsalonnorth.com |
| Eric Alt Salon | 219 Valley Blvd., Wood-Ridge | 201.438.0900 | ericaltsalon.com |
| Felician College | Multiple Campuses | 201.559.6131 | felician.edu |
| Fisker of Bergen | Route 17 North, Paramus | 877.826.9975 | FiskerofBergen.com |
| G.Fried Carpet and Design | 495 Route 17, Paramus | 201.967.1250 | gfriedcarpet.net |
| Gito | 16 S. Dean St., Englewood | 201.541.7330 | gitostores.com |
| Glen Toyota | 23-07 Maple Ave., Fair Lawn | 201.791.3800 | glentoyota.com |
| Goldstein Jewelry and Couture | 88 Engle St., Englewood | 201.871.8774 | |
| Hackensack University Medical Center | 30 Prospect Ave., Hackensack | 201.996.2000 | humed.com |
| Hamrahs | 2 Piermont Road | 201.871.4444 | hamrahs.com |
| Hartlys | 104 Westwood Ave., Westwood | 201.664.3111 | hartlyfashions.com |
| Holy Name Hospital | 718 Teaneck Rd., Teaneck | 877.465.9626 | holyname.org |
| Home-a furniture store | 1083 Goffle Rd., Hawthorne | 973.304.1080 | |
| JC Landscape Contractors | 201.573.8868 | jclandscapinginc.com | |
| Jeffrey Rapaport M.D. | 333 Sylvan Ave., Englewood Cliffs | 201.227.1555 | jrapaport.com |
| LA Sunset Tan | 27 E. Main St., Ramsey | 201.327.0034 | ramseysunsettan.com |
| Le Cristal Fine Jewelry | 5 North Dean Street, Englewood | 201.227.9100 | lecristalinc.com |
| Let it Grow | 52 Ackerson St., River Edge | 201.489.9499 | letitgrow.com |
| Lexus of Englewood | 53 Engle Street, Englewood | 201.568.3900 | LexusofEnglewood.com |
| Marcia’s Attic for Kids | 29 N. Dean St., Englewood | 201.894.5701 | marciasattic.com |
| Marjorie Bernstein/ Weichert | 13 W. Railroad Ave., Tenafly | 201.638.9008 | |
| Martini Grill | 187 Hackensack St., Wood-Ridge | 201.939.2000 | |
| Meadowlands Hospital | 55 Meadowlands Parkway,Secaucus | 201.392.3100 | meadowlandshospital.org |
| Mitchell Simon Co. | 15 S. Dean St., Englewood | 201.568.2108 | mitchellsimon.com |
| Nissan of Bergenfield | 318 S. Washington Ave., Bergenfield | 201.385.3600 | bcag.com |
| North Jersey Community Bank | Multiple Locations | 201.816.8900 | njcb.com |
| Oberg & Lindquist Appliances | 671 Broadway, Westwood | 201.664.1300 | obergandlindquist.com |
| Otterstedt Insurance Agency | Multiple Locations | 201.227.1800 | otterstedt.com |
| Oxygen Fitness Club | 25 Washington Ave., Tenafly | 201.503.1155 | oxygenfitnessclub.com |
| Palisades Medical Center | River Road | 201.854.5000 | palisadesmedical.org |
| Parkway Toyota | 50 Sylvan Ave., Englewood Cliffs | 877.478.3424 | ParkwayToyota.com |
| Pascack Community Bank | Multiple Locations | 201.472.4722 | pascackbank.com |
| Personal Touch Catering | 148 Porter St., Hackensack | 201.488.8820 | ptevents.com |
| Quality Automall | 55 Route 17 North, Rutherford | 201.935.2400 | qualityautomall.com |
| Resource Furniture | 969 Third Ave., N.Y. | 212.753.2039 | resourcefurniture.com |
| Restaurant L | 9 Franklin Tpke., Allendale | 201.785.1112 | restaurantlnj.com |
| Rich’s Auto Body | 50 Chestnut St., Emerson | 201.262.3333 | richsauto.net |
| Saddle River Day School | 147 Chestnut Ridge Rd., Saddle River | 201.327.4050 | saddleriverday.org |
| Sal Lauretta | 621 Godwin Ave., Midland Park | 201.444.1666 | salformen.com |
| Salon Salon City | 700 Anderson Ave. Cliffside Park | 201.943.2112 | |
| Salon Salon Rocks | 251 Rock Rd., Glen Rock | 201.670.0110 | |
| Sanzari Companies | 188 E. Franklin Turnpike, Ho-Ho-Kus | 201.444.0100 | |
| Sanzari’s New Bridge Inn | 105 Old New Bridge Rd., New Milford | 201.692.7700 | sanzarinewbridgeinn.com |
| Scenic Landscaping | 7 Argyle St., Haskell | 973.616.9600 | sceniclandscaping.com |
| Seasons Catering | 644 Pascack Rd., Washington Twnshp. | 201.664.6141 | seasonscatering.com |
| Shoe-Inn | 48 N. Dean St., Englewood | 201.568.2900 | shoe-inn.com |
| Smart Center Englewood | 24 Grand Ave., Englewood | 800.575.0423 | smartcenterenglewood.com |
| Solaia Bar & Restaurant | 22 North Van Brunt St., Englewood | 201.871.7155 | solaiarestaurant.com |
| Talk of the Town | 319 Franklin Tpke., Allendale | 201.236.1006 | talkofthetownvideo.com |
| Taylor Door | 318 McLean Blvd., Paterson | 973.754.9444 | taylordoor.com |
| The Engle Shop | 102 Engle Street, Englewood | 201.568.1331 | engleshop.com |
| The Estate at Florentine Gardens | 97 Rivervale Rd., River Vale | 201.666.0444 | florentinegardens.com |
| The Pet Lodge | 272 Cedar Lane, River Vale | 201.666.4441 | |
| The Timepiece Collection | 58 E. Palisade Ave., Englewood | 201.894.1825 | collectionltd.com |
| The Venetian Catering & Special Events | 546 River Drive, Garfield | 973.546.2250 | thevenetiancatering.com |
| The Woof-Furry Pet Salon | 36 Wiley Square, Ridgewood | 201.444.0656 | |
| Toyota of hackensack | 278 River St., Hackensack | 866.979.4043 | toyotaofhackensack.com |
| United Water | unitedwater.com | ||
| Valley National Bank | Multiple Locations | 800.522.4100 | valleynationalbank.com |
| Vero Uomo | 26 E. Palisades Ave., Englewood | 201.894. 1424 | verouomo.com |
| Volk-Leber Funeral Home | 2 Locations | 201.836.0202 | volkleberfuneralhome.com |
Who We Are
- Bergen County the Magazine is the premiere, targeted magazine of Bergen County. Our goal is to cover the people, places, and events that shape the county.
- Over 35,000 issues are distributed free in the sixth wealthiest county in America and one of the wealthiest communities in New Jersey
- The editorial is a sophisticated look at the lifestyles of Bergen County with features and departments such as: profiles, home, dining, BC People, travel, benefits, style, etc.
- Bergen County the Magazine is a resource for our readers, as well as an opportunity for them to learn about what is going on with the people and communities which surround them.
Ad Specifications
Spread (with bleed) Trim Size
Full Page (with bleed) Trim Size
Full Page (no bleed) Size
2/3 Page Vertical Size
1/2 Page Horizontal Size
1/2 Page Vertical Size
1/3 Page Size
1/3 Page Vertical Size
Full Page (with bleed) Trim Size
Full Page (no bleed) Size
2/3 Page Vertical Size
1/2 Page Horizontal Size
1/2 Page Vertical Size
1/3 Page Size
1/3 Page Vertical Size
Trim Size: 16.75 x 10.875
Trim Size: 8.375 x 10.875
Size: 8 x 10
4.5 x 10
7 x 4.875
3.375 x 10
4.625 x 4.875
2.125 x 10
Trim Size: 8.375 x 10.875
Size: 8 x 10
4.5 x 10
7 x 4.875
3.375 x 10
4.625 x 4.875
2.125 x 10
Bleed Size: 17 x 11.125
Bleed Size: 8.625 x 11.125
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
Bleed Size: 8.625 x 11.125
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
(no bleed or crop marks needed)
Keep all live matter at least 1/2” from trim.
Magazine Size: 8.375” x 10.875”
Printing: Web offset
Binding: Perfect bound
Advertising Technical Requirements:
- Ad files must have all high-resolution images and all fonts included.
- Save spread ads as one file.
Images:
- CMYK or Grayscale – in TIFF or EPS format
- Scanned images must be 300dpi or more. 150 line screen. (72 dpi is low resolution and will print
- as such.)
- Total density should not exceed 300%
- All images MUST be CMYK. No RGB, JPEG orencoded EPS files.
- Supply all logos as Illustrator EPS files.
- 100 percent final size.
Fonts:
- Postscript fonts only. No true type fonts accepted.
- Fonts must include both screen and printer elements.
- Do not stylize fonts from program palette.
- Files & Supported Programs: (Mac only)
- High-resolution PDF.
- QuarkXpress (include ALL fonts and images used).
- Adobe Illustrator (EPS; convert all text to outlines).
- Adobe InDesign (include ALL fonts and images used).
- TIFF or EPS files.
Media:
- Files under 5MB may be emailed to: steven@bcthemag.com
- All files over 5MB must be supplied on a CD Rom or via FTP.
Proofs:
- Provide a Digital proof (color or b/w) from the furnished file.
- Proof should be supplied at 100% final size.
- Color guidance: please provide a color proof for color guidance at press site. All proofs must meet SWOP specifications. Publisher accepts Kodak, Matchprints, Chromalins, High-end Epson Quality or Iris Digital proof. All jobs printed without such proofing are printed using pleasing color guidelines and BC the Magazine cannot be held responsible for color shifting.






